Ferries to Carloforte
Summer timetables From Sardinia to San Pietro ( Carloforte )
Prices from 2.20 Euro for a foot passenger and 5.30 for a car
| Carloforte – Calasetta e ritorno [Feriali e Festivi] | ||
|---|---|---|
| Departs Carloforte | —-Boat—- | Departs fromCalasetta |
| 07.55 | EOLO o SARA D | 08.45 |
| 09.20 | EOLO o SARA D | 10.15 |
| 10.50 | EOLO o SARA D | 11.45 |
| 12.25 | EOLO o SARA D | 13.10 |
| 16.50 | EOLO o SARA D | 17.40 |


